Catch Summary 2024
2024 | CBI | Georgetown | CBC | LCC | Edisto | Totals |
---|---|---|---|---|---|---|
Number of Boats | 17 | 72 | 40 | 17 | 36 | 182 |
Blue Marlin Released | 12 | 37 | 12 | 25 | 30 | 116 |
White Marlin Released | 0 | 5 | 0 | 1 | 0 | 6 |
Spearfish (Roundscale) | 0 | 1 | 0 | 0 | 0 | 1 |
Sailfish Released | 24 | 42 | 30 | 90 | 114 | 300 |
Billfish Landed (weighed in) |
0 | 0 | 0 | 0 | 0 | 0 |