Catch Summary 2000-2024
| Year | Boats Participating | Blue Marlin Released | White Marlin Released | Roundscale Spearfish Released | Sailfish Released | Billfish Released | Billfish Weighed | Billfish Release Rate |
|---|---|---|---|---|---|---|---|---|
| 2024 | 106 | 116 | 6 | 1 | 300 | 423 | 0 | 100 |
| 2023 | 96 | 69 | 3 | 1 | 213 | 286 | 0 | 100 |
| 2022 | 97 | 34 | 1 | 0 | 153 | 188 | 3 | 98.4 |
| 2021 | 94 | 65 | 3 | 1 | 55 | 124 | 1 | 99.2 |
| 2020 | 47 | 10 | 0 | 0 | 54 | 64 | 0 | 100 |
| 2019 | ? | 37 | 5 | 2 | 108 | 152 | 0 | 100 |
| 2018 | 86 | 71 | 8 | 1 | 229 | 309 | 1 | 99.7 |
| 2017 | 82 | 76 | 5 | - | 254 | 335 | 4 | 98.8 |
| 2016 | 66 | 31 | 8 | - | 142 | 181 | 2 | 98.9 |
| 2015 | 57 | 64 | 10 | - | 39 | 113 | 0 | 100 |
| 2014 | 125 | 35 | 5 | - | 72 | 112 | 1 | 99.1 |
| 2013 | 144 | 64 | 14 | - | 100 | 178 | 2 | 98.9 |
| 2012 | 153 | 58 | 32 | - | 210 | 300 | 1 | 99.7 |
| 2011 | 152 | 14 | 46 | - | 163 | 225 | 0 | 100 |
| 2010 | 207 | 28 | 9 | - | 156 | 193 | 1 | 99.5 |
| 2009 | 152 | 28 | 17 | - | 142 | 187 | 0 | 100 |
| 2008 | 126 | 31 | 8 | - | 185 | 224 | 0 | 100 |
| 2007 | 134 | 32 | 7 | - | 140 | 179 | 1 | 99.4 |
| 2006 | 133 | 86 | 54 | - | 81 | 221 | 1 | 99.5 |
| 2005 | 137 | 26 | 18 | - | 77 | 121 | 6 | 95.3 |
| 2004 | 126 | 18 | 13 | - | 26 | 57 | 3 | 95 |
| 2003 | 130 | 18 | 5 | - | 41 | 64 | 4 | 94.1 |
| 2002 | 135 | 25 | 11 | - | 54 | 90 | 1 | 98.9 |
| 2001 | 146 | 37 | 7 | - | 29 | 73 | 3 | 96.1 |
| 2000 | 164 | 27 | 11 | - | 16 | 54 | 5 | 91.5 |
