Catch Summary 2025
2025 | CBI | Georgetown | LCC | CBC | Edisto | Totals |
---|---|---|---|---|---|---|
Number of Boats | 16 | 56 | 33 | 49 | 42 | 196 |
Blue Marlin Released | 17 | 22 | 29 | 13 | 17 | 98 |
White Marlin Released | 2 | 0 | 1 | 1 | 0 | 4 |
Spearfish (Roundscale) | 0 | 0 | 0 | 0 | 0 | 0 |
Sailfish Released | 29 | 64 | 90 | 111 | 104 | 398 |
Billfish Landed (weighed in) |
0 | 0 | 0 | 0 | 0 | 0 |