Catch Summary 2026
| 2026 | CBI | Georgetown | LCC | CBC | Edisto | Totals |
|---|---|---|---|---|---|---|
| Number of Boats | 9 | 56 | 42 | 28 | 47 | 182 |
| Blue Marlin Released | 2 | 26 | 42 | 13 | 13 | 96 |
| White Marlin Released | 0 | 10 | 1 | 0 | 0 | 11 |
| Spearfish (Roundscale) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sailfish Released | 14 | 92 | 75 | 79 | 125 | 385 |
| Billfish Landed (weighed in) |
0 | 0 | 0 | 0 | 0 | 0 |
